1,7 °C
Feels like: 1,7 °C
| High | Low |
| 12,3 °C | -0,9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Pression | |
| Pt de rosée | 0,1 °C |
| Humidité | 89% |
| Rain | 0,2 mm 0,0 mm/hr |
| Visibility | N/A |
| Cloud Base | 546 mètres |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12,3 °C | Low: | -0,9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0,2 mm | Highest Rate: | 0,8 mm/hr |
| High: | 14,6 °C | Low: | -1,1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Total Rain: | 9,8 mm | Highest Rate: | 6,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

