10,3 °C
Partly Cloudy
Feels like: 10,3 °C
| High | Low |
| 10,4 °C | 8,7 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Pression | |
| Pt de rosée | 7,7 °C |
| Humidité | 84% |
| Rain | 0,0 mm 0,0 mm/hr |
| Visibility | 9,65606 km |
| Cloud Base | 663 mètres |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10,4 °C | Low: | 8,7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 29,0 °C | Low: | -2,4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 6,0 mm | Highest Rate: | 209,4 mm/hr |
Recent Local Earthquake
Homepage View more here.

